I-CR7 | CR12 | |||
Inkcazo | ||||
Layisha | 7kg | 12kg | ||
Iradiyo yokusebenza | 850mm | 1300mm | ||
Ubunzima obufileyo | Malunga.24kg | Malunga.40kg | ||
Isidanga seNkululeko | 6 amalungu ajikelezayo | 6 amalungu ajikelezayo | ||
MTBF | >50000h | >50000h | ||
Ukunikezwa Amandla | I-DC 48V | I-DC 48V | ||
Ukucwangcisa | Tsala ukufundisa kunye nojongano lwegraphical | Tsala ukufundisa kunye nojongano lwegraphical | ||
Ukusebenza | ||||
UKUTYA UMBANE
| I-avareji | Incopho
| I-avareji | Incopho
|
500w | 1500w | 600w | 2000w | |
Isiqinisekiso soKhuseleko | >22 Imisebenzi yoKhuseleko oluLungisayo Thobela “EN ISO 13849-1, Cat.3, PLd, Umgangatho we-EU CE | >22 Imisebenzi yoKhuseleko oluLungisayo Thobela “EN ISO 13849-1, Cat.3, PLd, Umgangatho we-EU CE | ||
Ukunyanzeliswa kwemvakalelo, isixhobo se-flange | Nyanza, xyZ | Umzuzu wamandla, xyz | Nyanza, xyZ | Umzuzu wamandla, xyz |
Umlinganiselo wesigqibo somlinganiselo wamandla | 0.1N | 0 02Nm | 0 1N | 0.02Nm |
Ukuchaneka okuhambelana nolawulo lwamandla | 0 5N | 0 1Nm | 0 5N | 0 1Nm |
Uluhlu oluhlengahlengiswayo lokuqina kweCartesian | 0~3000N/m, 0~300Nm/rad | 0~3000N/m, 0~300Nm/rad | ||
Uluhlu lweqondo lokushisa lokusebenza | 0~45℃ | 0~45℃ | ||
Ukufuma | 20-80%RH (engacondensing) | 20-80%RH (engacondensing) | ||
Intshukumo | ||||
Ukuphindaphinda | ±0.02 mm | ±0.02mm | ||
Motor joint | Ubume bomsebenzi | Esona santya siphezulu | Ubume bomsebenzi | Esona santya siphezulu |
I-axis 1 | ±180° | 180°/s | ±180° | 120°/s |
I-axis 2 | ±180° | 180°/s | ±180° | 120°/s |
I-axis 3 | ±180° | 234°/s | ±180° | 180°/s |
Umgca we-4 | ±180° | 240°/s | ±180° | 234°/s |
Umgca we-5 | ±180° | 240°/s | ±180° | 240°/s |
Umgca 6 | ±180° | 300°/s | ±180° | 240°/s |
Umgca 7 | ----- | ----- | ----- | ----- |
Esona santya siphezulu kwisiphelo sesixhobo | ≤3.2m/s | ≤3.5m/s | ||
Iimbonakalo | ||||
IP ibakala loKhuseleko | IP67 | IP67 | ||
Igumbi leKlasi ye-ISO ecocekileyo | 5 | 5 | ||
Ingxolo | ≤70dB(A) | ≤70dB(A) | ||
Ukufakwa kwerobhothi | Inyuswe ngokusesikweni, ifakwe-inverted, inyuswe emacaleni | Inyuswe ngokusesikweni, ifakwe-inverted, inyuswe emacaleni | ||
Injongo ngokubanzi I/O Port | Ungeniso lweDijithali | 4 | Ungeniso lweDijithali | 4 |
Isiphumo seDijithali | 4 | Isiphumo seDijithali | 4 | |
Ukhuseleko I/O Port | Unxunguphalo lwangaphandle | 2 | Ukumisa unxunguphalo lwangaphandle | 2 |
Umnyango wokhuseleko wangaphandle | 2 | Umnyango wokhuseleko wangaphandle | 2 | |
Uhlobo lwesiXhobo seSixhobo | M8 | M8 | ||
Isixhobo I/O Unikezelo lwamandla | 24V/1A | 24V/1A |
Kwaye ishishini lamalungu lishishini elinenqanaba eliphezulu le-automation, kodwa kusekho amathuba amakhulu okongezwayo kulo lonke ikhonkco lokubonelela.Ukuba inkqubo yendibano jikelele inzima kakhulu kwaye inkqubo yokuguquguquka iphezulu, irobhothi yentsebenziswano ekhuselekileyo neguquguqukayo inokumelana neenkqubo ezahlukeneyo ezintsonkothileyo kunye neemeko zokusebenza kwaye ngokuthe ngcembe ithathela indawo iirobhothi zemveli zoshishino, yongeza ixabiso kwizigaba ezininzi zemveliso kwimveliso yeemoto kunye nemveliso yemoto. ukuphucula ukusebenza kakuhle kwemveliso.
Ushishino lweemoto lunemigangatho engqongqo kunye nenkqubo epheleleyo, kwaye abasebenzisi bahlawula ingqalelo kumgangatho kunye nokuhambelana kwemisebenzi ephindaphindiweyo, ngoko ke i-robot enexabiso eliphezulu kunye neyona ndlela iphezulu yokubambisana iyona khetho olufanelekileyo.Iirobhothi zentsebenziswano eziguquguqukayo ze-exMate kulula ukuzifaka kunye nokuphinda zisetyenziswe, ezihlangabezana neemfuno zeshishini leemoto zokwenza ngokwezifiso kunye nokuphendula ngokukhawuleza kwiimarike eziguqukayo.Ukhuseleko oluphambili luqinisekisa ukhuseleko lwabaqhubi ngelixa luphucula ukusebenza kakuhle kwaye lenza ukuhlalisana komatshini kunye nokusebenza ngokubambisana.